New article
Recently updated
Technical specifications for thermal cameras
Who is this article for?
Users looking for information on thermal cameras.
No special access or permissions are required.
This article lists the technical specifications for the indoor and outdoor thermal cameras.
1. Indoor camera
| Material | Zinc Alloy | |
| Size | 232x88x25mm | |
| Weight | 0.5kg | |
| Display | 5.5-inch IPS HD Touchscreen | |
| Identification Speed | <0.6s | |
| Voltage | DC12V/2A (DC9V-14V) | |
| Operating Temperature | -10oC to 60oC | |
| Temperature Accuracy | 99.9% (+/-0.2oC) | |
| Object Temperature* | 36oC to 42oC | |
| Additional Connections | Weigand Input/Output |
*Damstra Thermal Camera is purpose-built for detecting human temperatures. Once a face is in frame temperature detection will begin.
2. Outdoor camera
| Material | Zinc Alloy | |
| Size | 565x100x155mm | |
| Weight | 1.8kg | |
| Display | 5.5-inch IPS HD Screen | |
| Identification Speed | <0.6s | |
| Voltage | DC12V/2A (DC9V-14V) | |
| Operating Temperature | -10oC to 60oC | |
| Temperature Accuracy | 99.9% (+/-0.2oC) | |
| Object Temperature* | 36oC to 42oC | |
| Additional Connections | Weigand Input/Output |
*Damstra Thermal Camera is purpose-built for detecting human temperatures. Once a face is in frame temperature detection will begin.